Bell Schedule
2024-2025 Bell Schedule
| Time(s) | Lunch Tracks | |
|---|---|---|
| Welcome Bell | 7:55 | |
| Period 1 | 8:00 - 8:48 | |
| Period 2 | 8:51 - 9:33 | |
| Period 3 | 9:36 - 10:18 | |
| Period 4 | 10:21 -11:03 | |
| Period 5 | 11:06 - 11:48 | HB#1/Lunch 1 : 11:06 - 11:25 HB#2/Lunch 2: 11:28 - 11:48 |
| Period 6 | 11:51 - 12:33 | High School: 11:51 - 12:33 |
| Period 7 | 12:36 - 1:18 | |
| Period 8 | 1:21 - 2:03 | |
| Period 9 | 2:06 - 2:48 |
